FREE |
PRO |
PREMIUM |
|
---|---|---|---|
ROYALTIES | |||
Royalty Rate | 70% | 85% | 95% |
TRANSACTION FEES | |||
All Orders | $0.30 | $0.30 | |
Orders under $3 | $0.15 | ||
RESOURCES | |||
Number of Resources | Unlimited |
Unlimited |
Unlimited |
Configure Recommended Resources | |||
Define Display Order of Resources | |||
MARKETING | |||
Throw a Sale | |||
Run a Giveaway | |||
Offer a Coupon | |||
Be Featured on the site | |||
Weekly Newsletter Inclusion | |||
SEND MESSAGES | |||
Sending Limits | Once per 30 days | Once per 15 days | Once per 7 days |
Customers | |||
Followers | |||
Giveaway Entrants | |||
Free Download Members | |||
Wish List Members | |||
PRICING | |||
Pricing Structure | FREE | $59.95 for 12 months |
$119.95 for 12 months (prorated for Pro Plan) |
Enter a title for this topic:
Enter your comments: